Directory of Current Grant Opportunities
This page of our site contains information about organizations that provide funding to nonprofits in New Mexico. This information is made possible with the assistance of
The Grant Plant and The Governor's Office of Faith Based and Community Initiatives 
|
Focus Area |
Agency or Grantmaker |
Link - Contact Information |
Name of Grant |
Announcement Date |
Deadline |
Award Size-Funding Range |
| Health | DHHS | Research on Malignancies in the Context of HIV/AIDS | 9/7/2010 | Max Grant: N.A. Total $ Available: N.A. | ||
| Community Development | Economic Development Administration | Economic Development Assistance Programs | 10/1/2008 | 9/30/2009 Applications accepted on a continuing basis | Max Grant: N.A. Total $ Available: N.A. | |
| Community Development | Nike |
Running Tracks Grants |
5/31/2009 | Max Grant: $50,000 Total $ Available: N.A. | ||
| Health | National Institutes of Health | 2009 NIH Directors New Innovator Award Program | 10/27/2008 | 5/27/2009 | Max Grant: N.A. Total $ Available: $55,700,000 | |
| Health | DHHS | Standing Announcement for the Ethnic Community Self-Help Program | 4/9/2008 | 3/24/2009 | Max Grant: $200,000 Total $ Available: $600,000 | |
| Income Security and Social Services | Administration for Children and Families | Standing Announcement for Unaccompanied Alien Children | 4/9/2008 | 3/24/2009 | Max Grant: N.A. Total $ Available: N.A. | |
| Education | Lemelson-MIT | Lemelson-MIT InvenTeams | 4/29/2009 | Max Grant: $10,000 Total $ Available: N.A. | ||
| Education | Horace Mann | Horace Mann Scholarships | 3/12/2009 | Max Grant: $5,000 Total $ Available: $30,000 | ||
| Education, Community and Health | RGK Foundation | RGK Foundation Grants | 3/6/2009 | Max Grant: $25,000 Total $ Available: N.A. | ||
| Education | KidsGardening.org | Mantis Awards | 3/1/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Environment | Laura Jane Musser Fund | Environmental Initiative Program | 2/18/2009 | Max Grant: $35,000 Total $ Available: N.A. | ||
| Education | Intel | Intel Schools of Distinction Awards in Math and Science | 2/17/2009 | Max Grant: $100,000 Total $ Available: N.A. | ||
| Journalism | New Voices | New Voices | 2/12/2009 | Max Grant: $25,000 Total $ Available: $200,000 | ||
| Music Education | Musak Heart and Soul Foundation | Music Matters Grants | 2/4/2009 | Max Grant: $12,000 Total $ Available: N.A. | ||
| Humanities | National Endowment for the Humanities | We the People Challenge Grants in United States History, Institutions, and Culture | 10/7/2008 | 2/3/2009 | Max Grant: $1,000,000 Total $ Available: N.A. | |
| Health | National Institutes of Health | Biobehavioral Research Awards for Innovative New Scientists (BRAINS) | 10/30/2008 | 2/3/2009 | Max Grant: $400,000 Total $ Available: $5,000,000 | |
| Education | NEA Foundation | Student Achievement Grants | 2/1/2009 6/6/2009 | |||
| Health | American Academy of Pediatrics | Community Access to Child Health (CATCH) | 1/31/2009 | Max Grant: $12,000 Total $ Available: N.A. | ||
| Cultural Affairs | National Endowment for the Humanities | Small Grants to Libraries - Lincoln: The Constitution and the Civil War | 11/3/2008 | 1/30/2009 | Max Grant: $12,000 Total $ Available: N.A. | |
| Health | National Institutes of Health | Basic HIV Vaccine Discovery Research | 10/20/2008 | 1/22/2009 | Max Grant: N/A Total $ Available: $5,000,000 | |
| Education | U.S. Dept. of Education http://edocket.access.gpo.gov/2008/E8-26870.htm | Transition to Teaching Grant Program | 1/21/2009 | Max Grant: $750,000 Total $ Available: N.A. | ||
| Health | Paso del Norte Health Foundation | SCHIP Enrollment | 1/19/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Education | The Astronauts Memorial Foundation | Alan Shappard Technology In Education Award | 1/16/2009 | Max Grant: $500 Total $ Available: $500 | ||
| Education | U.S. Dept. of Education | Rehabilitation Long-Term Training | 11/15/2008 | 1/15/2009 | Max Grant: $190,000 Total $ Available: N.A. | |
| Income Security and Social Services | Administration for Children and Families | Assets for Independence Demonstration Program | 6/26/2008 | 1/15/2009 3/15/2009 | Max Grant: $1,000,000 Total $ Available: $19,000,000 | |
| Community Development | Nathan Cummings Foundation | Social and Economic Justice Programs | 1/15/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Law, Justice and Legal Services | Office of Violence Against Women | Grants to Encourage Arrest Policies and Enforcement of Protection Orders Program | 11/14/2008 | 1/15/2009 | Max Grant: $1,000,000 Total $ Available: N.A. | |
| Employment, Labor and Training | Dept. of Labor | YouthBuild | 10/8/2008 | 1/15/2009 | Max Grant: $1,100,000 Total $ Available: $47,000,000 | |
| Health | Substance Abuse and Mental Health Services Administration | Child Mental Health Initiative (CMHI) | 10/2/2008 | 1/15/2009 | Max Grant: $1,000,000 Total $ Available: $17,000,000 | |
| Community Needs - All | Corporation for National and Community Service | AmeriCorps State and National Notice of Federal Funding Opportunity | 10/1/2008 | 1/13/2009 | Max Grant: N.A. Total $ Available: $1,800,000 | |
| Education | William T. Grant Foundation | Distinguished Fellows Program | 1/8/2009 | Max Grant: $175,000 Total $ Available: N.A. | ||
| Health | National Institutes of Health | Circadian-Coupled Cellular Function in Heart, Lung, and Blood Tissue | 10/10/2008 | 1/6/2009 | Max Grant: N.A. Total $ Available: $3,000,000 | |
| Health | DHHS | Parenting Capacities and Health Outcomes in Youths and Adolescents | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Health | DHHS | Non-Injection Drug Abuse and HIV/AIDS | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Health | DHHS | Health Disparities in HIV/AIDS: Focus on African Americans | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | ||
| Philanthropy | Reader's Digest Foundation | Make It Matter | 1/1/2009 | Max Grant: $100,000 Total $ Available: $1,000,000 | ||
| Community Development Finance | National Credit Union Administration | Community Development Revolving Loan Fund (CDRLF) | 12/31/2008 | Max Grant: $3,000 Total $ Available: N.A. | ||
| Environment | The Captain Planet Foundation | Captain Planet Foundation Grants | 12/31/2008 | Max Grant: $2,500 Total $ Available: N.A. | ||
| Community Development | HELP NM | CCF Subgrants | 12/19/2008 LOI | Max Grant: $22,000 Total $ Available: N.A. | ||
| Education, Job Skills, Health & Enviroment | Walmart | State Giving Program | 12/19/2008 | |||
| Agriculture | USDA - CSREES | Outreach and Assistance for Socially Disadvantaged Farmers and Ranchers Competitive Grants Program | 9/24/2008 | 12/21/2008 | Max Grant: $300,000 Total $ Available: $14,300,000 | |
| Native American Finance | CDFI Fund - U.S. Treasury | Native American CDFI Assistance (NACA) Program | 12/19/2008 | Max Grant: N.A. Total $ Available: N.A. | ||
| Health | Health Resources & Services Administration | Family Professional Partnerships | 11/4/2008 | 12/19/2008 | Max Grant: N.A. Total $ Available: $1,052,000 | |
| Enviromental | FEMA | Pre-Disaster Mitigation (PDM) Grant Program | 11/12/2008 | 12/19/2008 | Max Grant: $3,000,000 Total $ Available: $100,000,000 | |
| Justice and Labor | Dept. of Labor, Employment & Training | Local Young Offender Planning Grants | 11/12/2008 | 12/18/2008 | Max Grant: $5,000,000 Total $ Available: N.A. | |
| Community Development | CSREES | Children, Youth and Families at Risk Sustainable Community Projects | 11/14/2008 | 12/16/2008 | Max Grant: $140,000 Total $ Available: $6,200,000 | |
| Education | U.S. Dept. of Education | Advanced Placement (AP) Test Fee Program | 10/31/2008 | 12/15/2008 | Max Grant: $3,507,966 Total $ Available: $70,000,000 | |
| Education | USDA - CSREES | Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom Challenge Grants Program | 9/24/2008 | 12/15/2008 | Max Grant: $50,000 Total $ Available: $1,000,000 | |
| Education | NAMM Foundation | Disney’s The Music in You Grant Program | 12/15/2008 | Max Grant: $9,000 Total $ Available: $100,000 | ||
| Education | FMA Foundation | Manufacturing Camps Grants | 12/12/2008 | Max Grant: $5,000 Total $ Available: N.A. | ||
| Education | Verizon | Verizon Tech Savvy Awards | 12/12/2008 | Max Grant: $25,000 Total $ Available: $45,000 | ||
| Education | National Schools of Character | National Schools of Character | 12/8/2008 | Max Grant: $10,000 Total $ Available: N.A. | ||
| Arts | New Mexico Arts | New Mexico Arts Funding | 12/5/2008 | Max Grant: $20,000 Total $ Available: N.A. | ||
| Education | Space Frontier Foundation and United States Rocket Academy | Teachers in Space Program | 12/4/2008 | Max Grant: N.A. Total $ Available: N.A. | ||
| Health | Robert Wood Johnson Foundation | Coverage Ideas From the Field | 12/2/2008 | Max Grant: $400,000 Total $ Available: $2,000,000 | ||
| Community Development | Economic Development Administration | Regional Innovation Systems Research Project | 10/31/2008 | 12/1/2008 | Max Grant: $300,000 Total $ Available: N/A | |
| Education | The Bill of Rights Institute | Being an American: Essay Contest | 12/1/2008 | Max Grant: $5,000 Total $ Available: $200,000 | ||
| Youth with Disabilities | Mitsubishi Electric |



