New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/Proposals |
|---|---|---|---|
| Fidelity Investments | Education | Bernalillo County | Yes |
| General Service Foundation | Health Care, Civil Rights, Social Action, Advocacy, Social Justice | National | Yes |
| Citibank | Education, Community Improvement & Capacity Building | Statewide | No |
| Dakota Foundation | Community Improvement & Capacity Building | Statewide | Yes |
| Presbyterian Healthcare Foundation | Health Care | Statewide | Yes |
| National Gardening Association | Education, Youth Development, Environment, Food, Agriculture, Nutrition | National | Yes |
| GRAMMY Foundation, The | Arts, Culture & Humanities, Education, Medical Research, Science & Technology | National | Yes |
| American Hiking Society | Recreation & Sports, Environment | National | Yes |
| Global Alliance for Arts and Health | Arts, Culture & Humanities, Health Care | National | Yes |
| Ardia Environmental Foundation, Melinda Gray | Education, Environment, Science & Technology | International | Yes |
| Kaplan Fund, J. M. | Arts, Culture & Humanities, Environment, Animal Related | National | Yes |
| Hadassah Foundation, The | Youth Development, Religion, Spiritual Development | National | No |
| Kresge Foundation, The | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care, Community Improvement & Capacity Building | National | Yes |
| Mockingbird Foundation | Arts, Culture & Humanities, Education, Youth Development | National | Yes |
| Skoll Foundation | Education, Environment, International, Foreign Affairs & National Security, Civil Rights, Social Action, Advocacy, Social Justice | International | Yes |
| Tourism Cares | Arts, Culture & Humanities, Education, Philanthropy, Voluntarism & Grantmaking Foundations | International, National | No |
| Graham Foundation, Elizabeth Firestone | Arts, Culture & Humanities | National | Yes |
| Atlantic Philanthropies, The | Youth Development, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | N/A | No |
| Institute of Museum and Library Services | Arts, Culture & Humanities | National | Yes |
| TechSoup | Science & Technology | National | Yes |
| American Association of University Women | Education, Civil Rights, Social Action, Advocacy, Social Justice, Science & Technology | National | Yes |
| United States Department of Health and Human Services (HHS) | Human Services, Health Care, Mental Health & Crisis Intervention | National | Yes |
| Corporation for National and Community Service | Education, Youth Development, Environment, Human Services, Health Care, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations, Housing, Shelter, Public Safety, Disaster Preparedness & Relief | National, Statewide | Yes |
| United States Department of Agriculture (USDA) | Environment, Social Science, Food, Agriculture, Nutrition | National | Yes |
| United States Department of Commerce (DOC) | Environment, International, Foreign Affairs & National Security, Community Improvement & Capacity Building, Science & Technology | National | Yes |

